With the advantages of smooth surface, even size, high hardness, wearable and stable, widely used as disperser,
grinding media and filler materials in day, paint, ink and chemical industry.
Type | 美国标准 US STD. SCREEN | 粒度范围 SIZE OPENING (MICRONS) | 最小成圆率 MIN. SPHERE COUNT | 中国标准 GB STD. SCREEN | 粒度范围 SIZE OPENING (MICRONS) | ||
Sandblasting size | 20 to 30 | 850 to 600 | 80 % | GB 30# | 400 to 800 | ||
30 to 40 | 600 to 420 | 80 % | GB 40# | 250 to 400 | |||
40 to 50 | 420 to 300 | 80 % | GB 60# | 200 to 250 | |||
50 to 70 | 300 to 210 | 85 % | GB 80# | 150 to 200 | |||
60 to 80 | 250 to 180 | 85 % | GB 100# | 110 to 150 | |||
70 to 100 | 210 to 150 | 85 % | GB 120# | 100 to 140 | |||
80 to 120 | 180 to 120 | 85 % | GB 150# | 80 to 110 | |||
100 to 17 | 150 to 90 | 90 % | GB 180# | 70 to 100 | |||
120 to 20 | 125 to 75 | 90 % | GB 220# | 50 to 80 | |||
140 to 230 | 105 to 62 | 90 % | GB 280# | 40 to 70 | |||
170 to 325 | 90 to 45 | 95% | GB 320# | 1 to 40 | |||
270 and fine | 53 to 0 | 95 % | |||||
Grinding size | 0.8mm~1.0mm,1.0mm~1.5mm,1.5mm~2.0mm,2.0mm~2.5mm,2.5mm~3.0mm, 3.0mm~4.0mm,4.0mm~ 5.0mm,5.0mm~6.0mm,6.0mm~7.0mm | ||||||
Glass beads For road making | |||||||
Type | 粒径范围 size distribution (um) | 质量百分比 quantity(%) | |||||
1号:用作热熔涂料标线的面撒珠 | >850 | 0 | |||||
850—600 | 5—30 | ||||||
600—300 | 30—80 | ||||||
300—106 | 10—40 | ||||||
2号:用作热熔涂料的预混珠 No.2:Pre-mixed in traffic paint | >600 | 0 | |||||
600-300 | 40-90 | ||||||
300—150 | 5—60 | ||||||
<1500-5 | <1500-5 | ||||||
3号:常温溶剂型涂料标线的面撒 No.3:Drop on normal atmospheric solvent coating | >212 | 0 | |||||
<90 | 0-4 |
1231
112
1111